
|
SNU Diploma and Certificate
Holders (Capital letters = Diplomas, Lowercase letters= Certificates) meaning of letters |
||||
| BGShd | Officiant, Mrs C A Austin | c/o SNU Office | ||
| Gs | Mr R W Austin | Abbeydale | 01452 545279 | |
| H | Mrs D Bradshaw | Paignton | 01803 550325 | |
| Gds | Minister, Mrs L F E Bees | Weston Super Mare | 01934 516384 | |
| Sd | Minister, Miss M C Bishop | Bristol |
0117 977 1629 | marianbishop@talktalk.net |
| Hdhs | Officiant, Mrs F Burbidge | Exeter | 01392 430585 | |
| *ds | Mrs E C M Carr | Cheltenham | ||
| BWds | Mrs S A Charlewood | Cheltenham | 01242 245120 | |
| ds | Minister, Miss S M Chubb | Plymouth | 01752 558697 | |
| A | Mr N J Coleman | Shepton Mallet | 01749 344442 | |
| ds | Mr W J Cook | Paignton | 01803 525199 | |
| H | Mr A P V Coulson | Coleford | 01594 562605 | |
| ds | Officiant, Mrs T Daniels Pugh | Tiverton | 01884 861012 | |
| t | Mr P J Egan | Torquay | 0777 943 0663 | |
| H | Mr K F J Elliott | Plymouth | 01752 702558 | |
| Gh | Mr A Foster | Budleigh Salterton | 01395 443278 | |
| H | Mrs M Foster | Budleigh Salterton | 01395 443278 | |
| ds | Mrs P A Fraser | Weston-Super-Mare | 01934 415010 | |
| ds | Mrs J Galloway | Kidderminster | 01562 60159 | |
| hs | Officiant, Mr D Gay | Bodmin | 01208 75558 | |
| BSdgt | Minister, Mrs J Gay | Bodmin | 01208 75558 | |
| B | Mrs J M Gillespie | Melksham | 01255 700131 | |
| B | Mr J W C Gillespie | Melksham | 01255 700131 | |
| H | Mrs E A Grinham | Bristol | 01454 313816 | |
| H | Miss A A Hadfield | Exeter | 01392 277580 | |
| ds | Miss J R Harrington | Bristol | 0117 977 2755 | |
| Bs | Minister, Mr D J Hopkins | Torquay |
01803 203318 | deejayhop@googlemail.com |
| h | Mrs P Hughes | Westbury | 01373 865043 | |
| hs | Mr R T Hughes | Westbury | 01373 865043 | |
| Hds | Mr R Keenan | Torquay | 01803 606625 | |
| GH | Officiant, Mrs E Ledger | Plymouth | ||
| ASd | Minister, Mr C R Lloyd | Cheltenham | 01242 691411 | |
| d | Mrs A E Miles | Bourton-on-the-Water | 01451 824229 | |
| s | Mr M Miles | Bourton-on-the-Water | 01451 824229 | |
| h | Mrs M C Mist | Exeter | 01392 53034 | |
| dhst | Mrs K Moore-Cullen | Westonzoyland | 01278 691934 | |
| h | Mrs S P O'Connor | Bristol | 0117 950 9477 | |
| ds | Mrs M L Patel | Bristol | 01275 392452 | |
| ds | Mrs E Poynton | Weston Super Mare | 01934 633519 | |
| Sd | Minister, Mrs M L Preece | Torquay | 01803 605255 | |
| H | Mr M W Redfern | Newton Abbot | 01626 821023 | |
| ds | Officiant, Mrs M E Reeves | Kingsteignton | 01626 356280 | |
| Gds | Minister, Miss S Vinnicombe | Newton Abbot | 01626 336 555 | |
| Hds | Mrs E Vowles | Bristol | 0117 969 5184 | |
| ABs | Miss S D Wilson | Pentre, Rhondda | 01443 421466 | |
|
Platform Accredited (d = Demonstrating Mediumship, s = Public Speaking) |
||||
| ds | Janet Galloway | |||
| ds | Shaun Gray | Bristol | 01275 847383 | |