
|
SNU Diploma and Certificate
Holders (Capital letters = Diplomas, Lowercase letters= Certificates) meaning of letters |
||||
| h | Mrs G Berry | Kendal | 01539 822229 | |
| B | Mrs I M Bradshaw | Thornton-Cleveleys | 01253 823709 | |
| Gds | Officiant, Mrs L D Bowers | Nethertown | 01946 821084 | |
| S | Mr D H Brown | Bispham | 01253 593565 | |
| g | Mrs J A Butcher | Bispham | 01253 319150 | |
| H | Mrs E M Clulow | Brampton | 01697 741675 | |
| Hds | Officiant, Mrs B E Freeman | Carnforth | 01524 730841 | |
| ds | Mr A J Gleeson | Preston | 01772 823314 | |
| Hs | Minister, Mrs K Grundy | Thornton Cleveleys | 01253 826126 | |
| h | Mr T Grundy | Thornton-Cleveleys | 01253 826126 | |
| *Ss | Minister, Mrs E Haslam | Fleetwood | 01253 771884 | |
| ds | Officiant, Mrs A D McInnes | Blackpool | 01253 354678 | angelamcinnes@ymail.com |
| ds | Mrs I Nedderman | Thornton Cleveleys | 01253 823145 | |
| H | Mrs A C Paton | Whitehaven | ||
| ds | Mrs J F Shaw | Fleetwood | 01253 876447 | |
| ds | Ms H M Taylor | |||
| H | Mr A Tomlinson | Fleetwood | 01253 870268 | |
| H | Mrs C M Walling | Morecambe | 01524 411689 | |
| DS | Minister, Mrs V A Williams | Blackburn | 01254 262443 | |
|
Platform Accredited (d = Demonstrating Mediumship, s = Public Speaking) |
||||
| ds | Christina Walling | Morecambe | 01524 411689 | |
| ds | Linda Wane | Lytham St Anns | 01253 796846 | |
| ds | Pamela Jean Drury | Blackpool | 01253 393392 | |