SPIRITUALIST AID
- Beneficiaries | 2008 | |
| China Earthquake Fund Burmese Disaster Fund South Yorkshire Victims Offenders Association Sufficient Grace Battered Women's Forum North Wales Victim Support Animal Rescue Northampton Rape and Incest Centre Child Victims of Crime Victim Support Victims of Crime Trust Help for Heroes Ty Hafan Chas Water Aid Worcester Floods Victims Young Minds Archway Marching Animal Welfare Irish Youth Foundation Framework Housing Brainwave Blackpool Tigers CLIC Sargent World Vision UK The Alchemy Foundation |
£250 £250 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 |
£2,800 |
|
| 2007 | |
| Sense Scotland Smile Train MS Centre Sussex Contact-a-Family University of Nottingham, CBTR Headway M25 Housing support Diabetes UK Cancer Backup (Histiocytosis) Women's Aid (Leeway) British Red Cross (East Timor) Bexley Hospice Children in Crisis Alzheimer's Society (Support Group) Signpost (Young Carers) RSPB Animal rescue FAITH Seal &bird sanctuary World wildlife foundation Animal Samaritans Horniman museum The Ark WSPA South Yorkshire flood victims support Lord Mayors flood Sheffield Hull flood appeal B.R.O. Flood appeal Action on elder abuse Friends of the Elderly Contact the Elderly LEPRA Age care Bar Chester Coal ind. Social welfare Extra care charity Seafarers UK Anchors society Smile train Cheshire academy Cycsticfibrosis Women aid |
£100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £500 £500 £500 £500 £100 £100 £100 £100 £100 £100 £100 £100 £100 £100 £50 £100 £100 £100 |
£5,750 |
|
| 2006 | |
| Islamic Relief - Tsunami Aid (2 of 3) | £17,000 |
| British Red Cross - Philippine Mud Slide Appeal | £1,000 |
| RSPCA (Derby) | £50 |
| VSO (London) | £250 |
| Simpson’s Special Care Babies | £300 |
| British Red Cross | £131 |
| Terrence Higgins Trust | £200 |
| Islamic Relief – Tsunami Aid (3 of 3) | £20,161 |
| Dogs for disabled children | £300 |
| The Butterfly Children (Debra) | £200 |
| Action Ethiopia | £200 |
| The Mental Health Foundation (London) | £200 |
| Farm Africa (London) | £200 |
| Asthma UK (London) | £200 |
| Islamic Relief - Indonesia Earthquake Appeal | £1,000 |
| Islamic Relief – Pakistan Earthquake Appeal | £2,000 |
| Women's Aid | £100 |
| Daisy's Dream | £100 |
| Latch | £100 |
| Hope House | £100 |
| Julia's House | £100 |
| Naomi House | £100 |
| Woodland's Hospice | £100 |
| Sunfield Children's Home | £100 |
£44,192 |
|
| 2005 | |
| Childlife (London) | £500 |
| The Highland Hospice (Inverness) | £345 |
| Plan UK Ltd – ‘Appeal for Darfur’ | £300 |
| Great North Air Ambulance Service (Darlington) | £500 |
| P.D.S.A | £200 |
| The Manacare Foundation | £200 |
| Great Ormond Street Children’s Hospital | £500 |
| Children’s Kidney Trust | £300 |
| Aberdeen Child Line | £400 |
| British Humanitarian Aid | £350 |
| Alzheimer’s Society | £200 |
| Promise Dreams National Charity | £200 |
| St. Oswald's Hospice | £200 |
| Bluebell Wood Children’s Hospice | £300 |
| RNLI | £50 |
| Thrive (Reading) | £100 |
| Donkey Sanctuary | £100 |
| Born Free Foundation | £100 |
| EACH (Milton, Cambridge) | £300 |
| Aurora Tsunami Orphanage Appeal | £9,000 |
| London Bombing Relief (British Red Cross) | £5,086 |
| Mexico Amigo | £200 |
| Birmingham Foundation (Tornado Relief) | £200 |
| Islamic Relief - Tsunami Aid (1 of 3) | £17,100 |
| Islamic Relief - Pakistan | £200 |
| Islamic Relief - Niger | £200 |
| Hurricane Katrina (British Red Cross) | £200 |
| NSPCC (London) | £100 |
| MIND (London) | £100 |
| RSPB (Bedfordshire) | £100 |
| Headway (Birmingham) | £100 |
| Islamic Relief - Pakistan Earthquake Victims | £8,764 |
| Women's' Aid Refuge (Bristol) | £278 |
| Animal Accident Rescue (Burton Joyce, Notts) | £100 |
| Noah's Ark Appeal | £200 |
| Centrepoint (London) | £200 |
| Make-a-Wish (London) | £200 |
| Samaritans | £200 |
TOTAL |
£47,673 |